<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arquitos Capital Management</title>
	<atom:link href="http://www.arquitos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arquitos.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Oct 2012 23:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Talbots today on takeover, tomorrow seen returning 61 percent</title>
		<link>http://www.arquitos.com/2012/07/10/talbots-today-on-takeover-tomorrow-seen-returning-61-percent/</link>
		<comments>http://www.arquitos.com/2012/07/10/talbots-today-on-takeover-tomorrow-seen-returning-61-percent/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:15:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=772</guid>
		<description><![CDATA[Quoted in Bloomberg Talbots Inc., which posted the worst returns of any US retailer in the past decade, is now offering some of the biggest potential gains for traders willing to bet a deal with Sycamore Partners LP will finally close. With the Hingham-based women’s apparel chain trading 8 percent below Sycamore’s takeover bid of $2.75 a share, investors buying the stock today could post a 61 percent profit on &#8230; <a class="more-link" href="http://www.arquitos.com/2012/07/10/talbots-today-on-takeover-tomorrow-seen-returning-61-percent/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted in Bloomberg</span></p>
<p><a href="http://finance.boston.com/boston./quote?Symbol=TLB">Talbots Inc.</a>, which posted the worst returns of any US retailer in the past decade, is now offering some of the biggest potential gains for traders willing to bet a deal with Sycamore Partners LP will finally close.</p>
<p>With the Hingham-based women’s apparel chain trading 8 percent below Sycamore’s takeover bid of $2.75 a share, investors buying the stock today could post a 61 percent profit on an annualized basis if the acquisition is completed by the end of August. That would be the largest return for any pending all-cash deal in the US of more than $100 million, according to data compiled by Bloomberg.</p>
<p><a href="http://www.boston.com/businessupdates/2012/07/10/talbots-today-takeover-tomorrow-seen-returning-real/iwoy1GZ1xwWT4PF51lY9tI/story.html" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2012/07/10/talbots-today-on-takeover-tomorrow-seen-returning-61-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sycamore Networks: A Lottery Ticket That Pays You</title>
		<link>http://www.arquitos.com/2012/06/12/sycamore-networks-a-lottery-ticket-that-pays-you/</link>
		<comments>http://www.arquitos.com/2012/06/12/sycamore-networks-a-lottery-ticket-that-pays-you/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 01:41:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News and Blog]]></category>
		<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=761</guid>
		<description><![CDATA[Article at Guru Focus What if you paid $1 for a lottery ticket, but if you didn’t win over the next two years, you could turn that ticket back in for $1.08? As value investors, that seems like a no-brainer. At the time of this writing, Sycamore Networks (SCMR) trades for $13.30, yet has $15.31 in net assets with $15.17 of that in cash and liquid investments. With an expected &#8230; <a class="more-link" href="http://www.arquitos.com/2012/06/12/sycamore-networks-a-lottery-ticket-that-pays-you/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Article at Guru Focus</span></p>
<p>What if you paid $1 for a lottery ticket, but if you didn’t win over the next two years, you could turn that ticket back in for $1.08?</p>
<p>As value investors, that seems like a no-brainer. At the time of this writing, Sycamore Networks (<a href="http://www.gurufocus.com/stock/SCMR">SCMR</a>) trades for $13.30, yet has $15.31 in net assets with $15.17 of that in cash and liquid investments. With an expected annual cash burn rate of about 50 cents per share and shareholder-friendly management, we have a two-year period at these prices to see if Sycamore’s new product will hit the jackpot or not.</p>
<p>This is a company that many of us are probably at least somewhat familiar with. I’ve owned it off and on for at least the last three years. Previously it was only a cash or potential liquidation play. That changed about two years ago with the introduction of a new product, IQstream.</p>
<p><a href="http://www.gurufocus.com/news/179528/sycamore-networks-a-lottery-ticket-that-pays-you" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2012/06/12/sycamore-networks-a-lottery-ticket-that-pays-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearance on the George Jarkesy Radio Show</title>
		<link>http://www.arquitos.com/2012/06/06/appearance-on-the-george-jarkesy-radio-show/</link>
		<comments>http://www.arquitos.com/2012/06/06/appearance-on-the-george-jarkesy-radio-show/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 20:36:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=699</guid>
		<description><![CDATA[Interviewed by the George Jarkesy Radio Show I had the opportunity to appear on the George Jarkesy Radio Show yesterday to discuss one of our holdings, Aberdeen International. You can listen to it by clicking here. Fast forward to the 43 minute mark for my segment.]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Interviewed by the George Jarkesy Radio Show</span></p>
<p>I had the opportunity to appear on the George Jarkesy Radio Show yesterday to discuss one of our holdings, Aberdeen International. You can listen to it by <a href="http://www.georgejarkesy.com/2012/06/06/shawn-beecher-senior-market-analyst-of-market-traders-institute-steve-kiel-stockwatch-joins-the-show/">clicking here</a>. Fast forward to the 43 minute mark for my segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2012/06/06/appearance-on-the-george-jarkesy-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Shareholders Reaction</title>
		<link>http://www.arquitos.com/2012/02/25/berkshire-hathaway-shareholders-reaction/</link>
		<comments>http://www.arquitos.com/2012/02/25/berkshire-hathaway-shareholders-reaction/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:18:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=727</guid>
		<description><![CDATA[Quoted at WSJ.com Steven Kiel, President, Arquitos Capital Management (Annandale, Va.): Berkshire’s annual letter is like Christmas morning for a kid. This year’s gifts include a detailed discussion on share buybacks, a warning about bonds, and praise for chapter 8 of Ben Graham’s “The Intelligent Investor,” quite possibly the most important chapter ever written on investing. Buffett reveals that he has been reluctant to buy back shares because shareholders who &#8230; <a class="more-link" href="http://www.arquitos.com/2012/02/25/berkshire-hathaway-shareholders-reaction/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted at WSJ.com</span></p>
<p><strong>Steven Kiel, President, Arquitos Capital Management (Annandale, Va.): </strong>Berkshire’s annual letter is like Christmas morning for a kid. This year’s gifts include a detailed discussion on share buybacks, a warning about bonds, and praise for chapter 8 of Ben Graham’s “The Intelligent Investor,” quite possibly the most important chapter ever written on investing. Buffett reveals <a href="http://blogs.wsj.com/deals/2012/02/25/warren-buffett-has-mixed-emotions-on-buybacks-not-jamie-dimon/">that he has been reluctant to buy back shares </a>because shareholders who sell at a price Berkshire is willing to pay are getting a bum deal… My guess is that those sellers, to their detriment, won’t be reading this letter. Don’t make that same mistake.</p>
<p><a href="http://blogs.wsj.com/deals/2012/02/25/berkshire-hathaway-shareholders-reactions/" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2012/02/25/berkshire-hathaway-shareholders-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the argument between MSG and Time Warner Cable, the fans are the ones losing</title>
		<link>http://www.arquitos.com/2012/02/17/in-the-argument-between-msg-and-time-warner-cable-the-fans-are-the-ones-losing/</link>
		<comments>http://www.arquitos.com/2012/02/17/in-the-argument-between-msg-and-time-warner-cable-the-fans-are-the-ones-losing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:18:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=775</guid>
		<description><![CDATA[Quoted in the Saratogian On Jan. 1, Time Warner Cable pulled the plug on the MSG channel, citing the network’s increased demand on subscription fees. The Daily News reported that MSG wanted a 6.5 percent fee increase while Time Warner claimed the network wanted 53 percent more; as the two sides pointed fingers and blamed each other, I sat back and didn’t care. After all, it was Week 17 in &#8230; <a class="more-link" href="http://www.arquitos.com/2012/02/17/in-the-argument-between-msg-and-time-warner-cable-the-fans-are-the-ones-losing/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted in the Saratogian</span></p>
<p>On Jan. 1, Time Warner Cable pulled the plug on the MSG channel, citing the network’s increased demand on subscription fees. The Daily News reported that MSG wanted a 6.5 percent fee increase while Time Warner claimed the network wanted 53 percent more; as the two sides pointed fingers and blamed each other, I sat back and didn’t care.</p>
<p>After all, it was Week 17 in the NFL, and the Giants needed a New Year’s win over the Cowboys just to make the playoffs, bowl season was underway and I was not yet ready to shift my focus away from the gridiron.</p>
<div></div>
<p>Even after the Super Bowl, when my focus landed on college hoops, the NBA and the NHL, there wasn’t much lost for me without the MSG network. The Knicks immediately drew ire and lethargy from the fans who could see them or read about Carmelo Anthony’s near-40 percent shooting from the field. I took the plunge and purchased the NBA league pass and knew I could wait until the playoffs to jump back into hockey.</p>
<p><a href="http://saratogian.com/articles/2012/02/17/sports/doc4f3e89acc9189341920799.txt?viewmode=fullstory" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2012/02/17/in-the-argument-between-msg-and-time-warner-cable-the-fans-are-the-ones-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Jeremy Lin Worth?</title>
		<link>http://www.arquitos.com/2012/02/12/what-is-jeremy-lin-worth/</link>
		<comments>http://www.arquitos.com/2012/02/12/what-is-jeremy-lin-worth/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:26:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=733</guid>
		<description><![CDATA[Quoted in The Atlantic &#8220;Because of Jeremy Lin,&#8221; Steven Kiel wrote Tuesday, before Lin hit a game winning shot against Toronto, &#8220;shares hit a new 52-week high of $32.30. With 62.08 shares outstanding, today&#8217;s move up of $1.15 means the market thinks Jeremy Lin&#8217;s weekend success is worth $71.4 million.&#8221; Continue reading&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted in The Atlantic</span></p>
<p>&#8220;Because of Jeremy Lin,&#8221; Steven Kiel <a href="http://seekingalpha.com/article/364841-how-much-is-jeremy-lin-worth-to-msg?">wrote</a> Tuesday, before Lin hit a game winning shot against Toronto, &#8220;shares hit a new 52-week high of $32.30. With 62.08 shares outstanding, today&#8217;s move up of $1.15 means the market thinks Jeremy Lin&#8217;s weekend success is worth $71.4 million.&#8221;</p>
<p><a href="http://www.theatlantic.com/business/archive/2012/02/what-is-the-jeremy-lin-effect-worth/253133/" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2012/02/12/what-is-jeremy-lin-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Work for Berkshire Hathaway?</title>
		<link>http://www.arquitos.com/2011/12/06/want-to-work-for-berkshire-hathaway/</link>
		<comments>http://www.arquitos.com/2011/12/06/want-to-work-for-berkshire-hathaway/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:29:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=735</guid>
		<description><![CDATA[Quoted at WSJ.com Steven Kiel of Arquitos Capital Management, a Berkshire shareholder who pointed out the job filing to Deal Journal, said: “They should charge people to work there, rather than pay them.” Continue reading&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted at WSJ.com</span></p>
<p>Steven Kiel of Arquitos Capital Management, a Berkshire shareholder who pointed out the job filing to Deal Journal, said: “They should charge people to work there, rather than pay them.”</p>
<p><a href="http://blogs.wsj.com/deals/2011/12/06/want-to-work-for-berkshire-hathaway/" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2011/12/06/want-to-work-for-berkshire-hathaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Buffett Devotee Riles His Targets</title>
		<link>http://www.arquitos.com/2011/11/05/a-buffett-devotee-riles-his-targets/</link>
		<comments>http://www.arquitos.com/2011/11/05/a-buffett-devotee-riles-his-targets/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:32:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=737</guid>
		<description><![CDATA[Quoted in The Wall Street Journal He likes restaurants and insurers, runs a company called &#8220;BH&#8221; and writes long, self-effacing annual letters to shareholders. No, this is not Warren Buffett. This is Sardar Biglari, a 34-year-old upstart business mogul who recently set his sights on Cracker Barrel Old Country Store Inc. Mr. Biglari has long styled himself as a Texas version of Berkshire Hathaway Inc.&#8217;sWarren Buffett, albeit on a much &#8230; <a class="more-link" href="http://www.arquitos.com/2011/11/05/a-buffett-devotee-riles-his-targets/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted in The Wall Street Journal</span></p>
<p>He likes restaurants and insurers, runs a company called &#8220;BH&#8221; and writes long, self-effacing annual letters to shareholders.</p>
<p>No, this is not Warren Buffett. This is Sardar Biglari, a 34-year-old upstart business mogul who recently set his sights on <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=CBRL">Cracker Barrel Old Country Store</a> Inc.</p>
<p>Mr. Biglari has long styled himself as a Texas version of <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=BRKB">Berkshire Hathaway</a> Inc.&#8217;sWarren Buffett, albeit on a much smaller scale. The San Antonio-based investor, who runs the Steak &#8216;n Shake restaurant chain alongside stock investments and other holdings, has a sparse website evocative of Berkshire&#8217;s. He staged a reverse stock split of his shares to make them each worth hundreds of dollars. Mr. Biglari even shares a birthday with the 81-year-old Sage of Omaha.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203911804576653621439812248.html" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2011/11/05/a-buffett-devotee-riles-his-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile makers whistle through the gloom</title>
		<link>http://www.arquitos.com/2011/09/12/automobile-makers-whistle-through-the-gloom/</link>
		<comments>http://www.arquitos.com/2011/09/12/automobile-makers-whistle-through-the-gloom/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:34:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=739</guid>
		<description><![CDATA[Quoted at MarketWatch FRANKFURT (MarketWatch) — Automobile manufacturers may find it difficult to keep Europe’s sovereign-debt woes and fears of a double-dip U.S. recession out of mind as they prepare for this year’s Frankfurt Auto Show, analysts said. The last event, in 2009, came as the automobile companies were left reeling by the global recession that followed the collapse of Lehman Brothers the previous fall. This time around, car makers &#8230; <a class="more-link" href="http://www.arquitos.com/2011/09/12/automobile-makers-whistle-through-the-gloom/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted at MarketWatch</span></p>
<p id="">FRANKFURT (MarketWatch) — Automobile manufacturers may find it difficult to keep Europe’s sovereign-debt woes and fears of a double-dip U.S. recession out of mind as they prepare for this year’s Frankfurt Auto Show, analysts said.</p>
<p id="">The last event, in 2009, came as the automobile companies were left reeling by the global recession that followed the collapse of Lehman Brothers the previous fall. This time around, car makers are feeling better.</p>
<p id="">In the United States, General Motors Co.  has emerged from bankruptcy having shed debt and garnered labor concessions, while Ford Motor Co., which avoided a bailout, holds plenty of cash on its balance sheet, said Steven Kiel, president of Arquitos Capital Management in Annandale, Va.</p>
<p><a href="http://www.marketwatch.com/story/automakers-whistle-through-the-gloom-2011-09-12" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2011/09/12/automobile-makers-whistle-through-the-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Scrambles to Limit Damage</title>
		<link>http://www.arquitos.com/2011/05/02/buffett-scrambles-to-limit-damage/</link>
		<comments>http://www.arquitos.com/2011/05/02/buffett-scrambles-to-limit-damage/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:40:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News and Blog]]></category>

		<guid isPermaLink="false">http://www.arquitos.com/?p=743</guid>
		<description><![CDATA[Quoted in The Wall Street Journal OMAHA, Neb.—Warren Buffett on Sunday sought to limit damage to Berkshire Hathaway Inc. and to his own reputation in the wake of a stock-trading controversy involving a top aide. Asked at a news conference how his reputation has been affected by the episode, Mr. Buffett said: &#8220;I don&#8217;t really feel it&#8217;s changed much…Overall, everything I do is out there for people to judge.&#8221; Mr. &#8230; <a class="more-link" href="http://www.arquitos.com/2011/05/02/buffett-scrambles-to-limit-damage/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Quoted in The Wall Street Journal</span></p>
<p>OMAHA, Neb.—Warren Buffett on Sunday sought to limit damage to Berkshire Hathaway Inc. and to his own reputation in the wake of a stock-trading controversy involving a top aide.</p>
<p>Asked at a news conference how his reputation has been affected by the episode, Mr. Buffett said: &#8220;I don&#8217;t really feel it&#8217;s changed much…Overall, everything I do is out there for people to judge.&#8221;</p>
<p>Mr. Buffett was severely critical at Berkshire&#8217;s annual meeting Saturday of the actions of the aide, who in January recommended Berkshire buy a company in which the aide had just invested.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704436004576297392368003436.html" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arquitos.com/2011/05/02/buffett-scrambles-to-limit-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
